Jadual Pertandingan dan Keputusan


Official Final Standing as issued by Arbiter Hamdan Sairi  





Final Cross Table





Round 1 (22/12/2012 - 9 am)











SNo. Name Rtg Res. Name Rtg SNo.
1 LEONG MUN WAN 2167 1 - 0 MAHADI MAT 0 12
2 TAULANI  2016 DRAW HALIM SHUHAIMI 0 11
3 NOORULLAH 2002 1 - 0 SALMAN 0 10
4 NASRUL 1917 1 - 0 ZAHID ABD SHUKOR 0 9
5 YUSOF YUSNAIN 1911 DRAW HAIZAL 0 8
6 ARIEZ AZMAN 1761 0 - 1 TAN KHANG CHEE 0 7







Round 2 (22/12/2012 - 4 pm)











SNo. Name Rtg Res. Name Rtg SNo.
12 MAHADI MAT 0 0 - 1 TAN KHANG CHEE 0 7
8 HAIZAL 0 DRAW ARIEZ AZMAN 1761 6
9 ZAHID ABD SHUKOR 0 0 - 1 YUSOF YUSNAIN 1911 5
10 SALMAN 0 1 - 0 NASRUL 1917 4
11 HALIM SHUHAIMI 0 0 - 1 NOORULLAH 2002 3
1 LEONG MUN WAN 2167 1 - 0 TAULANI  2016 2







Round 3 (23/12/2012 - 9 am)











SNo. Name Rtg Res. Name Rtg SNo.
2 TAULANI BIN TUKIRAN 2016 DRAW MAHADI MAT 0 12
3 NOORULLAH 2002 1 - 0 LEONG MUN WAN 2167 1
4 NASRUL 1917 DRAW HALIM SHUHAIMI 0 11
5 YUSOF YUSNAIN 1911 1 - 0 SALMAN 0 10
6 ARIEZ AZMAN 1761 DRAW ZAHID ABD SHUKOR 0 9
7 TAN KHANG CHEE 0 0 - 1 HAIZAL 0 8







Round 4 (23/12/2012 - 4 pm)











SNo. Name Rtg Res. Name Rtg SNo.
12 MAHADI MAT 0 DRAW HAIZAL 0 8
9 ZAHID ABD SHUKOR 0 0 - 1 TAN KHANG CHEE 0 7
10 SALMAN 0 1 - 0* ARIEZ AZMAN 1761 6
11 HALIM SHUHAIMI 0 DRAW YUSOF YUSNAIN 1911 5
1 LEONG MUN WAN 2167 1 - 0 NASRUL 1917 4
2 TAULANI  2016 1 - 0 NOORULLAH 2002 3







 * WALKOVER

Round 5 (29/12/2012 - 9 am)












SNo. Name Rtg Res. Name Rtg SNo.
3 NOORULLAH 2002 0 - 1 MAHADI MAT 0 12
4 NASRUL 1917 DRAW TAULANI  2016 2
5 YUSOF YUSNAIN 1911 DRAW LEONG MUN WAN 2167 1
6 ARIEZ AZMAN 1761 DRAW HALIM SHUHAIMI 0 11
7 TAN KHANG CHEE 0 0 - 1 SALMAN 0 10
8 HAIZAL 0 DRAW ZAHID ABD SHUKOR 0 9







Round 6 (29/12/2012 - 4 pm)











SNo. Name Rtg Res. Name Rtg SNo.
12 MAHADI MAT 0 DRAW ZAHID ABD SHUKOR 0 9
10 SALMAN 0 DRAW HAIZAL 0 8
11 HALIM SHUHAIMI 0 DRAW TAN KHANG CHEE 0 7
1 LEONG MUN WAN 2167 1- 0* ARIEZ AZMAN 1761 6
2 TAULANI  2016 DRAW YUSOF YUSNAIN 1911 5
3 NOORULLAH 2002 1 - 0 NASRUL 1917 4







* WALKOVER

Round 7 (30/12/2012 - 9 am)












SNo. Name Rtg Res. Name Rtg SNo.
4 NASRUL 1917 DRAW MAHADI MAT 0 12
5 YUSOF YUSNAIN 1911 0 - 1 NOORULLAH 2002 3
6 ARIEZ AZMAN 1761 0 - 1 TAULANI  2016 2
7 TAN KHANG CHEE 0 0 - 1 LEONG MUN WAN 2167 1
8 HAIZAL 0 DRAW HALIM SHUHAIMI 0 11
9 ZAHID ABD SHUKOR 0 0 - 1 SALMAN 0 10







Round 8 (30/12/2012 - 4 pm)











SNo. Name Rtg Res. Name Rtg SNo.
12 MAHADI MAT 0 0 - 1 SALMAN 0 10
11 HALIM SHUHAIMI 0 DRAW ZAHID ABD SHUKOR 0 9
1 LEONG MUN WAN 2167 1 - 0 HAIZAL 0 8
2 TAULANI  2016 1 - 0 TAN KHANG CHEE 0 7
3 NOORULLAH 2002 1 - 0 ARIEZ AZMAN 1761 6
4 NASRUL 1917 0 - 1 YUSOF YUSNAIN 1911 5







Round 9 (5/1/2013 - 9 am)











SNo. Name Rtg Res. Name Rtg SNo.
5 YUSOF YUSNAIN 1911 1 - 0 MAHADI MAT 0 12
6 ARIEZ AZMAN 1761 DRAW NASRUL 1917 4
7 TAN KHANG CHEE 0 1 - 0 NOORULLAH 2002 3
8 HAIZAL 0 DRAW TAULANI  2016 2
9 ZAHID ABD SHUKOR 0  0 - 1 LEONG MUN WAN 2167 1
10 SALMAN 0 1 - 0 HALIM SHUHAIMI 0 11







Round 10 (5/1/2013 - 4 pm)











SNo. Name Rtg Res. Name Rtg SNo.
12 MAHADI MAT 0 DRAW HALIM SHUHAIMI 0 11
1 LEONG MUN WAN 2167 1 - 0 SALMAN 0 10
2 TAULANI  2016 1 - 0 ZAHID ABD SHUKOR 0 9
3 NOORULLAH 2002 0 - 1 HAIZAL 0 8
4 NASRUL 1917 DRAW TAN KHANG CHEE 0 7
5 YUSOF YUSNAIN 1911 1 - 0 ARIEZ AZMAN 1761 6







Round 11 (6/1/2013 - 9 am)











SNo. Name Rtg Res. Name Rtg SNo.
6 ARIEZ AZMAN 1761 0 - 1 MAHADI MAT 0 12
7 TAN KHANG CHEE 0 1 -0 YUSOF YUSNAIN 1911 5
8 HAIZAL 0 DRAW NASRUL 1917 4
9 ZAHID ABD SHUKOR 0 DRAW NOORULLAH 2002 3
10 SALMAN 0 DRAW TAULANI BIN TUKIRAN 2016 2
11 HALIM SHUHAIMI 0 0 - 1 LEONG MUN WAN 2167 1







Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,

Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Malaysian Chess Federation, 2005/04/14

No comments:

Post a Comment